Chigoba cha zida zodziwikiratu zamagalimoto chimayenera kutsekedwa kuti chiteteze kulowetsedwa kwa zowononga zowononga monga madzi ndi fumbi, ndipo panthawi imodzimodziyo, zimayenera kutulutsa mpweya wabwino kuti zithetse kulephera kusindikiza kwa chipolopolo komwe kumachitika chifukwa cha kusinthasintha kwamphamvu.Chifukwa chake, zidazi ziyenera kukhala ndi ntchito yopanda madzi komanso yopumira.
Chidule cha Ntchito
A: Sensor
B: Zowala
C: Nyanga
D: Chigawo chowongolera zamagetsi
E: Mota & mpope
F: Paketi ya batri
G: Makina oyendetsa
H: Posungira
Makasitomala Ogwirizana
Za Nyali Zagalimoto
Dzina la Membala | AYN-G180WO | AYN-02TO | AYN-DB10D | Chithunzi cha AYN-BL10D | Chithunzi cha AYN-BT20D | Chithunzi cha AYN-E10W60 | |
Parameter | Chigawo | ||||||
Mtundu | / | Imvi Yakuda | Choyera | Blue Blue | Bright Blue | Wakuda | Choyera |
Makulidwe | mm | 0.19 | 0.18 | 0.13 | 0.18 | 0.15 | 0.18 |
Zomangamanga | / | 100% ePTFE | 100% ePTFE | ePTFE & PET nsalu | ePTFE & PET nsalu | ePTFE & PET nsalu | ePTFE & PET nonwoven |
Air Permeability | mL/mphindi/cm2@7kpa | 500 | 500 | 800 | 1400 | > 2000 | 1000 |
Kulimbana ndi Madzi | KPa (kukhala 30 sec) | > 40 | > 50 | > 150 | > 80 | > 50 | > 110 |
Mphamvu ya Kutumiza kwa Nthunzi wa Nthunzi | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Kutentha kwa Utumiki | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ |
Gulu la Oleophobic | Gulu | 7~8 pa | 7~8 pa | Ikhoza kusinthidwa | Ikhoza kusinthidwa | Ikhoza kusinthidwa | Ikhoza kusinthidwa |
Milandu Yofunsira
Za Automotive Sensitive Electronics
Dzina la Membala | Chithunzi cha AYN-TC02HO | AYN-TB05HO | Chithunzi cha AYN-TB10WO-E | AYN-TB20WO-E | Chithunzi cha AYN-TT20W-70 | Chithunzi cha AYN-TT50W | |
Parameter | Chigawo | ||||||
Mtundu | / | Choyera | Choyera | Choyera | Choyera | Choyera | Choyera |
Makulidwe | mm | 0.17 | 0.13 | 0.12 | 0.12 | 0.20 | 0.15 |
Zomangamanga | / | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven |
Air Permeability | mL/mphindi/cm2@7kpa | 200 | 600 | 1000 | 2000 | 2200 | 5000 |
Kulimbana ndi Madzi | KPa (kukhala 30 sec) | > 300 | >200 | > 80 | > 80 | > 60 | >20 |
Mphamvu ya Kutumiza kwa Nthunzi wa Nthunzi | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Kutentha kwa Utumiki | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ |
Gulu la Oleophobic | Gulu | 6 | 7~8 pa | 7~8 pa | 7~8 pa | Ikhoza kusinthidwa | Ikhoza kusinthidwa |
Milandu Yofunsira