Chigoba cha zinthu zamagetsi zam'nyumba ziyenera kusindikizidwa kuti zisalowe madzi, ndipo kutentha komwe kumapangidwa ndi mota panthawi yogwira ntchito kuyenera kumasulidwa kuti muchepetse kupanikizika kwamkati ndi kunja, chifukwa chake ndikofunikira kukhala ndi ntchito yopumira komanso yopanda madzi.Zida zina zamagetsi zam'nyumba zimagwiritsa ntchito mabatire a NiMH kuyendetsa ma mota.Kulipira mochulukira kumapangitsa mabatire a NiMH kupanga haidrojeni.Chifukwa chake, zida zazing'ono zotere zapakhomo ziyenera kukhala ndi mpweya wabwino.
Makasitomala Ogwirizana
Membrane for Household Electronics Applications
Dzina la Membala | Chithunzi cha AYN-E10HO-E | Chithunzi cha AYN-E10W30 | Chithunzi cha AYN-E10W60 | Chithunzi cha AYN-E20W-E | AYN-02TO | Chithunzi cha AYN-E60W30 | |
Parameter | Chigawo | ||||||
Mtundu | / | Choyera | Choyera | Choyera | Choyera | Choyera | Choyera |
Makulidwe | mm | 0.18 mm | 0.13 mm | 0.18 mm | 0.18 mm | 0.18 mm | 0.17 mm |
Zomangamanga | / | ePTFE & PO yopanda nsalu | ePTFE & PO yopanda nsalu | ePTFE & PO yopanda nsalu | ePTFE & PO nonwoven | 100% ePTFE | ePTFE & PET nonwoven |
Air Permeability | mL/min/cm2 @ 7KPa | 700 | 1000 | 1000 | 2500 | 500 | 5000 |
Kulimbana ndi Madzi | KPa (kukhala 30 sec) | > 150 | > 80 | > 110 | > 70 | > 50 | >20 |
Mphamvu ya Kutumiza kwa Nthunzi wa Nthunzi | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Kutentha kwa Utumiki | ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ |
Gulu la Oleophobic | Gulu | 7~8 pa | Ikhoza kusinthidwa | Ikhoza kusinthidwa | Ikhoza kusinthidwa | 7~8 pa | Ikhoza kusinthidwa |
Milandu Yofunsira
Electric Toothbrush
Air Conditioner Humidity Sensor
Magetsi Razor
Mopping Robot