Kutsekeredwa kwa zida zakunja kumawonekera pakusintha kwachilengedwe, ndipo chilengedwe chovuta chimapangitsa kuti chisindikizo champanda chilephereke, zomwe zimapangitsa kuwonongeka kwa zinthu zamagetsi zamagetsi.Zinthu zopanda madzi komanso zopumira zimatha kulinganiza bwino kusiyana kwa kuthamanga mkati ndi kunja kwa chipolopolo, kuchepetsa kukhazikika kwa nthunzi yamadzi mu chipolopolo chotsekedwa, ndikuletsa kuukira kwa zoipitsa zolimba ndi zamadzimadzi.
Membrane for Outdoor Chipangizo Ntchito
Dzina la Membala | Chithunzi cha AYN-TC02HO | Chithunzi cha AYN-TC10W | Chithunzi cha AYN-E10WO30 | Chithunzi cha AYN-E20WO-E | AYN-G180W | Chithunzi cha AYN-E60WO30 | |
Parameter | Chigawo | ||||||
Mtundu | / | Choyera | Choyera | Choyera | Choyera | Imvi Yakuda | Choyera |
Makulidwe | mm | 0.17 | 0.15 | 0.13 mm | 0.18 mm | 0.19 mm | 0.1 mm |
Zomangamanga | / | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PO nonwoven | ePTFE & PO nonwoven | 100% ePTFE | ePTFE & PO nonwoven |
Air Permeability | mL/mphindi/cm2@7kpa | 200 | 1200 | 1000 | 2500 | 300 | 5000 |
Kulimbana ndi Madzi | KPa (kukhala 30 sec) | > 300 | > 110 | > 80 | > 70 | > 40 | >20 |
Mphamvu ya Kutumiza kwa Nthunzi wa Nthunzi | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Kutentha kwa Utumiki | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ |
Gulu la Oleophobic | Gulu | 6 | Ikhoza kusinthidwa | 7~8 pa | 7~8 pa | Ikhoza kusinthidwa | 7~8 pa |
Milandu Yofunsira
Kuunikira Panja