Kuchuluka kwa zosungunulira zamadzimadzi ndikosavuta kutulutsa mpweya, kotero ndikofunikira kuwongolera kusiyana kwapakati ndi kunja kwa chidebecho ndi phukusi lopumira koma lopanda kutayikira, apo ayi chidebecho chidzakhala chopunduka kapena kutayikira chifukwa cha kuthamanga kwambiri mkati.
Makasitomala Ogwirizana
Membrane for Packaging Application
Dzina la Membala | AYN-G200SO | Chithunzi cha AYN-E20WO-D | Chithunzi cha AYN-TB20WO-D | AYN-E60WO | AYN-E10WO-04 | Chithunzi cha AYN-E05HO | Chithunzi cha AYN-E02HO | |
Parameter | Chigawo | |||||||
Mtundu | / | Imvi Yakuda | Choyera | Choyera | Choyera | Choyera | Choyera | Choyera |
Makulidwe | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Pore Kukula | um | 1.0 uwu | 1.0 uwu | 1.0 uwu | 3-5 uwu | 0,45m uwu | 0,45m uwu | 0,2m uwu |
Zomangamanga | / | 100% ePTFE | ePTFE & PO zosawomba | ePTFE & PET zosawomba | ePTFE & PO zosawomba | ePTFE & PO zosawomba | ePTFE & PO zosawomba | ePTFE & PO zosawomba |
Air Permeability | mL/mphindi/cm2@7kpa | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Kulimbana ndi Madzi | KPa (kukhala 30 sec) | > 60 | > 70 | > 80 | >20 | > 130 | > 400 | >200 |
Mphamvu ya Kutumiza kwa Nthunzi wa Nthunzi | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Kutentha kwa Ntchito | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ |
Gulu la Oleophobic | Gulu | 7~8 pa | 7~8 pa | 7~8 pa | 7~8 pa | 7~8 pa | 7~8 pa | 6~7 pa |
Milandu Yofunsira