Pamene ogula akudalira kwambiri mafoni anzeru, mawotchi anzeru ndi zinthu zina zamagetsi zamagetsi, komanso kuzindikira mawu kwakhala chinthu chofunikira kwambiri kwa ogwiritsa ntchito, kufunikira kowongolera magwiridwe antchito osalowa madzi komanso kusasinthika kwamagetsi kwazinthu zamagetsi zosunthika kwakhala kofunika kwambiri.
Makasitomala Ogwirizana
Membrane for Portable Electronics Application
Dzina la Membala | Chithunzi cha AYN-100D15 | Chithunzi cha AYN-100D10 | AYN-100G10 | AYN-500H01(010L) | AYN-100D25 | AYN-100D50 | |
Parameter | Chigawo | ||||||
Mtundu | / | Choyera | Choyera | Imvi | Choyera | Choyera | Choyera |
Makulidwe | mm | 0.015 mm | 0.01 mm | 0.01 mm | 0.03 mm | 0.025 mm | 0.05 mm |
Zomangamanga | / | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE |
Kuthamanga kwa Madzi (Chidziwitso cha mayeso 1~2mm) | KPa amakhala 30s | 30 | 20 | 20 | 500 | 80 | 80 |
Mtengo wa IP (IEC 60529) (Chidziwitso cha mayeso 1~2mm) | / | IP67/IP68 (2m madzi amakhala 1 ola) | IP67 (1m madzi amakhala maola 2) | IP67 (1m madzi amakhala maola 2) | IP68/5ATM (10m madzi amakhala 1 ola) (30m madzi amakhala 15min) | IP67/IP68 (2m madzi amakhala 1 ola) | IP67/IP68 (2m madzi amakhala 1 ola) |
Kutaya Kutumiza (@1kHz, ID 1.5mm) | dB | 1.5db | 1.3 dB | 1.3 dB | 4dB pa | 3.5db | 5db ndi |
Makhalidwe a Chiwalo | / | Hydrophobia | Hydrophobia | Hydrophobia | Hydrophobia | Hydrophobia | Hydrophobia |
Kutentha kwa Ntchito | ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ |
Milandu Yofunsira
Bluetooth Headset
Bluetooth Headset